<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synon CA 2E</title>
	<atom:link href="http://synonca2e.cmfirsttech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://synonca2e.cmfirsttech.com</link>
	<description>2E/Plex and IBMi Technologies</description>
	<lastBuildDate>Sat, 12 May 2012 01:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web Option Updates for 2E 8.6</title>
		<link>http://synonca2e.cmfirsttech.com/web-option-updates-for-2e-8-6/</link>
		<comments>http://synonca2e.cmfirsttech.com/web-option-updates-for-2e-8-6/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:30:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Synon/CA 2E]]></category>
		<category><![CDATA[Web Option]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=196</guid>
		<description><![CDATA[&#160; There are some nice enhancements to Web Option. The YWRKW2EVAL command has been enhanced to make it easier to know what library the control values were used by the Web Option runtime. HTML can now be generated from the DSPMDLUSG and DSPMDLREF screens. This ability can become helpful when developing a new application and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>There are some nice enhancements to Web Option.</p>
<ul>
<li>The YWRKW2EVAL command has been enhanced to make it easier to know what library the control values were used by the Web Option runtime.</li>
<li>HTML can now be generated from the DSPMDLUSG and DSPMDLREF screens. This ability can become helpful when developing a new application and searching for the screens that need HTML generation. This workflow also follows the 2E way of allowing developers to do the same task from multiple locations so developers can work in a way that is most effective for them.</li>
<li>Finally, the installation process of Web Option has been updated to make the process even easier.</li>
</ul>
<p>This shows the continued commitment of CA in supporting the CA 2E community.</p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/web-option-updates-for-2e-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Everyone!</title>
		<link>http://synonca2e.cmfirsttech.com/hello-everyone/</link>
		<comments>http://synonca2e.cmfirsttech.com/hello-everyone/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:36:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=225</guid>
		<description><![CDATA[Hello everyone! My name is Jason Olson and I am an IBM i Systems Engineer for a large company in Northern AR. Mark had asked me if I would be willing to write some articles in the Systems Administration realm, and I said I would be more then happy to. I am happy to say [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone! My name is Jason Olson and I am an IBM i Systems Engineer for a large company in Northern AR. Mark had asked me if I would be willing to write some articles in the Systems Administration realm, and I said I would be more then happy to. I am happy to say this is my first post, and each week I will add a new topic to the Systems Administration section of this site. Thanks to Mark for giving me this opportunity!</p>
<p>Thinking about what to start out with was really quite easy. I wanted to discuss if Systems Engineers should care about programming or not. Early on in my career I was not interested in programming at all. However, once I worked in a shop where programming was done in house, I became more and more interested. Things really took off for me when I needed to solve an issue and programming would be the easiest way. I was lucky in the fact that one of our developers was willing to mentor me, and helped me with my small project. After that I have to admit I was hooked. Now I program about 80% of my time for my job. Do I feel that not programming hinders the Systems Engineer? YES! Many tasks out there are solvable with programming, and sometimes the Systems Engineer is the only person out there with enough time to do them. Programming and programers are not the enemy of the Engineer. In fact, working together with a good knowledge of a programming language like RPG can earn the Systems Engineer quite a bit of respect. Me myself I found my relationship with developers to be much more productive since I understood the world they work in. So all you Engineers and Admins out there don&#8217;t be afraid of the programming end of our great system! It can really pay dividends in the long run.</p>
<p>Thanks!</p>
<p>Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/hello-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of 2E 8.6</title>
		<link>http://synonca2e.cmfirsttech.com/release-of-2e-8-6/</link>
		<comments>http://synonca2e.cmfirsttech.com/release-of-2e-8-6/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:18:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Synon/CA 2E]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=194</guid>
		<description><![CDATA[&#160; CA 2E r8.6 is now available! There are a few excellent updates to 2E this year. The primary update is the addition of multi dimensional arrays. In addition, the splash screen has been updated as well as the function YCHKFUNPAR (Check Parameter Interfaces).  There have been several important bug fixes that you can find [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>CA 2E r8.6 is now available!</p>
<p>There are a few excellent updates to 2E this year. The primary update is the addition of multi dimensional arrays. In addition, the splash screen has been updated as well as the function YCHKFUNPAR (Check Parameter Interfaces).  There have been several important bug fixes that you can find in the release notes. If you have a CA Support user id and password, it would be worth downloading the latest documentation so you can determine the benefits of upgrading to CA 2E 8.6.</p>
<p>The primary purpose for the multi dimensional array is to allow external functions to call web services and return more than one value. This is accomplished by allowing the multi dimensional array to be passed as an array parameter. The parameters of an array can now be passed as a KEY(Array) or RCD(Array). In order to work with the multi dimensional array, a new built in function called *Move Array and an additional context called ARR have been added. The <em>Building Applications</em> guide provides detailed information on using the multi dimensional arrays with web services.</p>
<p>The YCHKFUNPAR (check parameter interfaces) can be used to analyze the model and find any function where duplicate parameters exist. CA 2E 8.6 checks that the duplicate parameters function option is set to N when analyzing the model. YCHKFUNPAR will identify duplicate parameters if they exist.  Developers have the responsibility to analyze the results and determine the corrective action needed.</p>
<p>The CA 2E splash screen has been updated to display until the enter key is pressed. The purpose for this is to allow an additional option to display fixes include in the release of CA 2E that is running. The F6 key will display documentation of the fixes include in the current release. The data area YEDTMDLSYA allows the splash screen to continue without the pressing the enter key or pressing the F6 key.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/release-of-2e-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA 2E / Synon Interview Series:  Question 3</title>
		<link>http://synonca2e.cmfirsttech.com/ca-2e-synon-interview-series-question-3/</link>
		<comments>http://synonca2e.cmfirsttech.com/ca-2e-synon-interview-series-question-3/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:15:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Synon/CA 2E]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=114</guid>
		<description><![CDATA[The third question in the 2E Interview Series is: If you have an edit file built over any file and you restrict on all the keys, how many records will display?]]></description>
			<content:encoded><![CDATA[<p>The third question in the 2E Interview Series is:</p>
<p><strong><span style="color: #0000ff;">If you have an edit file built over any file and you restrict on all the keys, how many records will display?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/ca-2e-synon-interview-series-question-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Make a Web Option Application</title>
		<link>http://synonca2e.cmfirsttech.com/steps-to-make-a-web-option-application/</link>
		<comments>http://synonca2e.cmfirsttech.com/steps-to-make-a-web-option-application/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:51:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Synon/CA 2E]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=140</guid>
		<description><![CDATA[The basic steps to transform your 2E 5250 screens into a web application are very straight forward. 1. Install and configure the Web Option server. 2. Create a Web Option environment from your 2E model. 3. Identify the screens that will be needed for the application. 4. Generate the HTML Skeletons for the identified screens. [...]]]></description>
			<content:encoded><![CDATA[<p>The basic steps to transform your 2E 5250 screens into a web application are very straight forward.</p>
<p>1. Install and configure the Web Option server.<br />
2. Create a Web Option environment from your 2E model.<br />
3. Identify the screens that will be needed for the application.<br />
4. Generate the HTML Skeletons for the identified screens.<br />
5. Run the new web application.</p>
<p>Once you have completed this initial process you will have a working web application. In order to customize the look to your company there are some additional steps you will need to follow.</p>
<p>1. Customize the Overall look and feel of the application. This can include:</p>
<ul>
<li>Customizing the CSS</li>
<li>Customizing the Markup Language Syntex</li>
<li>Adding custom Javascript</li>
</ul>
<p>2. Customize the look and feel of page elements. This can include:</p>
<ul>
<li>Adding custom Javascript to an element like a field.</li>
<li>Adding custom CSS to an element like a title.</li>
</ul>
<p>3. Customizing generated skeletons.  (Optional)</p>
<ul>
<li>You can customize a generated skeleton but every time it is generated you will need to add the customization back.</li>
<li>Add scripts and HTML elements to the page.</li>
<li>Modify the look and feel of complex pages.</li>
</ul>
<p>It is good practice to get together with someone who has a good understanding of HTML, CSS, Javascript and web development to make the basics building blocks of your customization.  Once the building blocks such as the element custom code is created any developer can integrate the customization to their application by simply generating the HTML from 2E.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/steps-to-make-a-web-option-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Question 2 Answer</title>
		<link>http://synonca2e.cmfirsttech.com/answer-to-synon-interview-question-2/</link>
		<comments>http://synonca2e.cmfirsttech.com/answer-to-synon-interview-question-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:34:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Synon/CA 2E]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=161</guid>
		<description><![CDATA[What are the 5 relation types and describe each one? •The ‘Known by’ relation defines a primary key field or identifying key field.  You can have as many of these identifying keys defined as required for a unique record key. •A ‘Qualified by’ relation is another identifying key field.  These are used in situations where [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em>What are the 5 relation types and describe each one?</em></span></p>
<p><strong>
<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">File To File</th><th class="column-2">File to Field</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Owned By </td><td class="column-2">Know By</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Extended By</td><td class="column-2">Qualified </td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Refers To </td><td class="column-2">Has</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Includes</td><td class="column-2"></td>
	</tr>
</tbody>
</table>
</strong></p>
<div></div>
<div></div>
<div>•The <span style="color: #0000ff;">‘Known by’</span> relation defines a primary key field or identifying key field.  You can have as many of these identifying keys defined as required for a unique record key.</div>
<div></div>
<div>•A <span style="color: #0000ff;">‘Qualified by’</span> relation is another identifying key field.  These are used in situations where you may have data with the same unique primary keys and an additional qualification of a date or quantity field for instance.  (An effective date or a quantity level break)</div>
<div></div>
<div>•The<span style="color: #0000ff;"> ‘Has’</span> relation is a simple attribute</div>
<div></div>
<div>
<div>•The<span style="color: #0000ff;"> ‘Owned by’</span> relation indicates a parent-child relationship between the two files.  This is an identifying key field and is the key from the parent file (all the identifying key fields).</div>
<div>     •Enforces referential integrity in the database</div>
<div>     •Allows for Virtualization of fields (creating a Join Logical)</div>
<div>     •Provides for automatic code generation of record selection capabilities (F4     or ? processing)</div>
<div></div>
<div>•The<span style="color: #0000ff;"> ‘Refers to’</span> relation is also a foreign key stored in the record, but it is not an identifying key field to the record.</div>
<div>     •Enforces referential integrity in the database</div>
<div>     •Allows for Virtualization of fields (creating a Join Logical)</div>
<div>     •Provides for automatic code generation of record selection capabilities (F4 or ? processing</div>
</div>
<div></div>
<div>
<div>•The <span style="color: #0000ff;">‘Includes’</span> relation allows you to include a specified group of fields in the file.</div>
<div>     •This group of fields is defined as a structure file</div>
<div></div>
<div>•The <span style="color: #0000ff;">‘Extended by’</span> relation is a relation intended to signify that a file has additional related data in another file. The extension file must still be entered using the ‘Owned by’ relation.</div>
<div>     •This relation doesn’t add any attributes to the file (by default)</div>
<div>     •Enforces referential integrity in the database (interactive functions will need to be ‘told’ to ignore this validation!)</div>
<div>     •Indicates a one to one file relation.</div>
<div>     •Allows for Virtualization</div>
<div>     •Provides for automatic code generation of record selection capabilities (F4 or ? processing)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/answer-to-synon-interview-question-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Line Entry</title>
		<link>http://synonca2e.cmfirsttech.com/multiple-line-entry/</link>
		<comments>http://synonca2e.cmfirsttech.com/multiple-line-entry/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:37:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Synon/CA 2E]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=154</guid>
		<description><![CDATA[In the old days of 2E prior to 8.1, 2E fields longer than the screen width could be a bit of a problem. In order to get them to work you had to use function fields on the screen and pass the values from the function fields back and forth between the actual field and [...]]]></description>
			<content:encoded><![CDATA[<p>In the old days of 2E prior to 8.1, 2E fields longer than the screen width could be a bit of a problem. In order to get them to work you had to use function fields on the screen and pass the values from the function fields back and forth between the actual field and the multiple function fields. You would have to substring the long field into multiple functions fields on the screen to display the field. Then you would have to concatenate the function fields together in order to place them into the database field.</p>
<p><a href="http://synonca2e.cmfirsttech.com/wp-content/uploads/2012/03/Fold1.gif"><img class="alignnone size-large wp-image-155" title="Fold1" src="http://synonca2e.cmfirsttech.com/wp-content/uploads/2012/03/Fold1-1024x552.gif" alt="" width="480" height="258" /></a></p>
<p>This problem was solved a while ago with 2E 8.1.  You simply have to go to Edit Screen Entry Details for the field that needs to display on multiple lines and select display on multiple lines = Y.  2E will calculate the length of the input field based on the Height attribute.  The Height corresponds to the number of lines to display for the field.</p>
<p>In this example I have a 100 character field.  That will display on 2 lines of 50 characters for each line.</p>
<p><a href="http://synonca2e.cmfirsttech.com/wp-content/uploads/2012/03/Fold2.gif"><img class="alignnone size-large wp-image-156" title="Fold2" src="http://synonca2e.cmfirsttech.com/wp-content/uploads/2012/03/Fold2-1024x555.gif" alt="" width="480" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/multiple-line-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Option Flow</title>
		<link>http://synonca2e.cmfirsttech.com/the-web-option-flow/</link>
		<comments>http://synonca2e.cmfirsttech.com/the-web-option-flow/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:32:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Synon/CA 2E]]></category>
		<category><![CDATA[Web Option]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=107</guid>
		<description><![CDATA[Sometimes it helps to see a diagram of a process.  I have created a basic flow of how Web Option processes the 2E screen as an HTML page.  This will help in understanding how the different parts of Web Option fit together in the Web Option web application.]]></description>
			<content:encoded><![CDATA[<p>Sometimes it helps to see a diagram of a process.  I have created a basic flow of how Web Option processes the 2E screen as an HTML page.  This will help in understanding how the different parts of Web Option fit together in the Web Option web application.</p>
<p><a href="http://synonca2e.cmfirsttech.com/wp-content/uploads/2012/03/Process-Flow.gif"><img class="alignnone  wp-image-108" title="Process Flow" src="http://synonca2e.cmfirsttech.com/wp-content/uploads/2012/03/Process-Flow.gif" alt="" width="500" height="659" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/the-web-option-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebOption Macros and Scripting</title>
		<link>http://synonca2e.cmfirsttech.com/new-in-weboption/</link>
		<comments>http://synonca2e.cmfirsttech.com/new-in-weboption/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:15:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Synon/CA 2E]]></category>
		<category><![CDATA[Web Option]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=96</guid>
		<description><![CDATA[Support for user defined macros was added in version 8.5 of WebOption.  The use of macros  scripting will allow the developer to record and plan keystrokes within the generated screen.  By using macros and scripting you can simulate flowing through a series of screens, actually skipping the screens visually and simply moving on the web [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Support for user defined macros was added in version 8.5 of WebOption.  The use of macros  scripting will allow the developer to record and plan keystrokes within the generated screen.  By using macros and scripting you can simulate flowing through a series of screens, actually skipping the screens visually and simply moving on the web from one screen to the next.  So in effect, you can reorganize some of the actual flow of your application and make it more web friendly.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/new-in-weboption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA 2E / Synon Interview Series: Question 2</title>
		<link>http://synonca2e.cmfirsttech.com/ca-2e-synon-interview-series-question-2/</link>
		<comments>http://synonca2e.cmfirsttech.com/ca-2e-synon-interview-series-question-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:26:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Synon/CA 2E]]></category>

		<guid isPermaLink="false">http://synonca2e.cmfirsttech.com/?p=93</guid>
		<description><![CDATA[The second question in the 2E Interview Series is: What are the 5 relation types and describe each one? &#160; Need more? CM First offers technical training on CA 2E / Synon in a variety of delivery channels – onsite, at one of our offices, or via distance learning.]]></description>
			<content:encoded><![CDATA[<p>The second question in the 2E Interview Series is:</p>
<p><em><span style="color: #0000ff;">What are the 5 relation types and describe each one?</span></em></p>
<p>&nbsp;</p>
<p>Need more? CM First offers technical training on CA 2E / Synon in a variety of delivery channels – onsite, at one of our offices, or via distance learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://synonca2e.cmfirsttech.com/ca-2e-synon-interview-series-question-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

